Manufactory athu ali ndi mizere yosiyanasiyana yopangira ma SMT kuti makasitomala asankhe, lero tifotokoza mwachidule mzere wothamanga kwambiri.
Wosindikiza Wosindikiza YS-350
PCB kukula mix | 400 * 240mm |
Malo osindikizira | 500 * 320mm |
Kukula kwa chimango | L(550-650)*W(370-470) |
Kusindikiza/kubwereza kulondola | +/- 0.2mm |
PCB makulidwe | 0.2-2.0 mm |
Gwero la mpweya | 4-6kg/cm2 |
Dimension | L 800*W 700*H 1700 (mm) |
NW/GW | 230/280 Kg |
Kukula kwake (mm) | 1100*260*730 |
Kutumiza liwiro | 0.5-400mm / mphindi |
PCB kupezeka m'lifupi (mm) | 30-300 |
Utali wa PCB (mm) | 50-320 |
GW (kg) | 53 |
NeoDenK1830makina opangira ndi kukonza
Nozzle Q'ty | 8pcs pa |
Reel Tape Feeder Q'ty (Max | 66 (Zamagetsi / Pneumatic) |
Kukula kwakukulu kwa PCB | 540 * 300mm (Mugawo Limodzi) |
Kuyika kolondola | 0.01 mm |
Kuthamanga Kwambiri Kwambiri | 16,000CPH |
PCB Transfer Direction | Kumanzere→ Kumanja |
NW/GW | 280/360Kgs |
NeoDen IN12reflow uvuni
Liwiro la conveyor | 5 - 30 cm / min (2 - 12 inchi / min) |
Standard Max Height | 30 mm |
Soldering m'lifupi | 260 mm (10 inchi) |
Utali ndondomeko chipinda | 680 mm (26.8 mainchesi) |
Nthawi yotentha | pafupifupi.25 min |
Makulidwe | 1020*507*350mm(L*W*H) |
NW/GW | 49Kg / 64Kg |
Ngati mukufuna, chonde omasuka kulankhula nafe kuti mudziwe zambiri.
Nthawi yotumiza: May-12-2021